Lorne Duguid
Lorne Wallace Duguid
Born: April 4, 1910
Bolton, ON Canada
Deceased: March 21, 1981
Toronto, ON Canada
Position: LW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1930-1940
Major league statistics
Lorne Duguid scored 169 goals and recorded 204 assists in his 489-game career with the Windsor Bulldogs, Detroit Olympics, Providence Reds, Cleveland Barons and Pittsburgh Hornets. He began playing during the 1930 season and last took the ice during the 1940 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | IHL | Windsor Bulldogs | 48 | 22 | 19 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Windsor Bulldogs | 35 | 11 | 8 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Windsor Bulldogs | 38 | 13 | 9 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Detroit Olympics | 17 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Detroit Olympics | 12 | 4 | 6 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Providence Reds | 47 | 20 | 21 | 41 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Cleveland Barons | 48 | 22 | 27 | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Pittsburgh Hornets | 54 | 19 | 32 | 51 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Cleveland Barons | 54 | 19 | 32 | 51 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Pittsburgh Hornets | 44 | 10 | 12 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Cleveland Barons | 44 | 10 | 12 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Pittsburgh Hornets | 48 | 7 | 21 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 489 | 169 | 204 | 373 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | IHL | Windsor Bulldogs | 6 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | IHL | Windsor Bulldogs | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Providence Reds | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | IAHL | Cleveland Barons | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Cleveland Barons | 9 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | IAHL | Pittsburgh Hornets | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHL | Pittsburgh Hornets | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 10 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |